2012 Cole Run Results
Place First Last Time   Place First Last Time   Place First Last Time
1 Jared Black 21.09   32 Brent Eskridge 29.52   63 Kristie Costilla 38.19
2 Travis Rhodes 21.26   33 Rob Braese 29.54   64 Stephanie Johnson 38.5
3 Kurt Johnson 21.39   34 Melanie King 30   65 Mandy Garrison 39.28
4 Jeff Johnson 22.03   35 Phillip Orth 30.15   66 Sylvester Wickware 39.37
5 Shane Thompson 22.52   36 James Wormuth 30.21   67 Ken Rosfeld 40.08
6 Phill Johnson 23.05   37 Cassie Leafgreen 31.03   68 Coleman Dawkins 40.42
7 Daniel McKinney 23.3   38 Donice Tashjian 31.1   69 Brett Dawkins 40.43
8 Eric Jergensen 23.3   39 Jason Smith 31.29   70 Brandon Whiteside 41.05
9 Zack McCullock 24.13   40 Jeff Logan 31.34   71 Sunny Springer 41.24
10 John Ledford 24.26   41 Unidentified Runner   32.06   72 Lisa Breshears 41.26
11 Brandon Clements 24.48   42 Unidentified Runner   32.09   73 Jorge Hernandez 42.04
12 Aubrey Williamson 25.04   43 Craig Wilson 32.1   74 Brenda Hernandez 42.04
13 Alex Fain 25.07   44 Britt Morrison 32.3   75 Jason McNeill 42.07
14 Stuart Weaver 26.01   45 Julie Uber 32.44   76 Natalie Painter 44.3
15 Michael Gentry 26.05   46 Jesse Butkus 32.44   77 Kim Rosfeld 45.02
16 Kevin Nye 26.08   47 Adam Davis 33.06   78 Laura Jergensen 45.09
17 Jeff Bell 26.1   48 Doug Sanders 33.12   79 Mindy Banz 45.09
18 Stephanie Conway 26.15   49 Shauna Suntken 33.29   80 Jamie Pratt 46.18
19 David Long 26.36   50 Kimberly Davis 33.35   81 Amy Ayers 46.18
20 Angie Dial 27.08   51 Ginny Miller 33.4   82 Valerie Johnson 46.32
21 Brent Conway 27.14   52 Tammy Branaugh 33.45   83 Vanette Bell 46.32
22 Brennan Elliott 27.24   53 Eli Jergensen 33.49   84 Katie McCullock 46.36
23 Laurin Fain 27.45   54 Pierson Bell 34.14   85 Maya Eskridge 46.36
24 Miranda Calderon 28.32   55 Brian Coleman 34.14   86 Debbi McCullock 46.52
25 Andrea Bailey 28.39   56 Toby Rowland 34.2   87 JR Emrich 51.18
26 Eric Schinnerer 28.57   57 Mechelle Morrison 34.57   88 Susan Emrich 51.18
27 Daniel Chesney 29.09   58 Benjamin Rosfeld 35.31   89 Riana Jergensen 53.07
28 Aubrey Park 29.19   59 Sherri Smith 35.37   90 Audrey Jergensen 53.12
29 Mike Laughlin 29.44   60 Brandi Ray 36.34   91 Jirair Tashjian 54.3
30 Carrie Orth 29.48   61 Alicia Painter 36.56   92 Cheryl Hall 60
31 Mark Shelley 29.49   62 Lauri Hess 37.08          
       
What is the Cole Community Center?
The Cole Community Center is a ministry of OKC First Church of the Nazarene and is currently under construction. As an entrant in the First Annual Cole Community Center 5k and 1 Mile Fun Run, your entry fee goes to support our three-part vision:
 
Educational. There will be spaces for teaching and learning. Our students will have ample space to meet, learn and grow. Our ongoing literacy, ESL and Financial Peace classes will benefit from increased space, technological capabilities and increased exposure to our community. Our facility will allow us to offer these and other educational opportunities as we become aware of specific needs.
 
Recreational. We will not underestimate the power and promise of recreation. The center will have ample room and quality equipment to facilitate all kinds of sports and physical activities. We will encourage and facilitate the type of community-building and bonding that will occur as a result of recreation and sportsmanship. We will teach and encourage health living and wellness as we make our building available for our neighbors of all ages.
 
Transformational. The Cole Community Center will be a place for change. We recognize that entire neighborhoods and communities can be transformed when individual lives are changed. Physical needs, such as food, will be handled through our ongoing resource known as the Hope Box Pantry. Celebrate Recovery and small group activities will serve the emotional and social needs of our community. This will be a safe place to confront individual needs in a welcomed environment.
 
We are committed to provide education, recreation and transformation opportunities so individual lives are changed for the better.
 
Hope is in the neighborhood. Our neighborhood.
 
The Cole Community Center is a ministry of OKC First Church of the Nazarene